p5F
| Category | HVLS Industrial Fan, Greater than 800W Power Rating |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor, Gearless, Brushless |
| Motor Insulation Class | Class H |
| Number of Blades | 5 |
| Blade Profile | Airfoil Design |
| Blade Material | Anodized 6061-T6 Aluminum |
| Blade Struts | Clear Zinc / High Tensile Steel |
| Blade Width | 187.53 mm |
| Blade Thickness | 2 mm |
| Blade End Winglets | Nylon |
| Technology | UPF (Unity Power Factor Correction) + PMSM (Permanent Magnet Synchronous Motor) |
| Input Current | < 8.5 A Peak or 17 A Peak-to-Peak or 6 A RMS |
| Standard Power Input | 180–277V AC, 1 Phase, 50/60 Hz |
| Power Factor | > 0.95 |
| Sound Level | < 35 dB |
| Operating Units / Control | Wireless — Smartphone Android App, Type (ModBus), Connection — Wired/Wireless (ANT+/BLE) |
| Make in India Content | > 70% |
| Parameter | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 18 Ft | 20 Ft | 22 Ft | 24 Ft |
|---|---|---|---|---|---|---|---|---|
| Fan Diameter | 2.4 m | 3 m | 3.7 m | 4.3 m | 5.5 m | 6.1 m | 6.7 m | 7.3 m |
| Coverage Radius | 30 ft | 32 ft | 35 ft | 40 ft | 47 ft | 52.5 ft | 55.5 ft | 57.5 ft |
| Min. Space from Wall | 12 ft | 15 ft | 18 ft | 21 ft | 27 ft | 30 ft | 33 ft | 36 ft |
| Max Speed | 190 RPM | 160 RPM | 130 RPM | 120 RPM | 75 RPM | 60 RPM | 55 RPM | 62 RPM |
| Power @ Max RPM | <1 KW | <1.2 KW | <0.8 KW | <1.3 KW | <1 KW | <0.9 KW | <0.8 KW | <1.3 KW |
| KVA Draw @ Max RPM | <1 KVA | <1.2 KVA | <0.8 KVA | <1.3 KVA | <1 KVA | <0.9 KVA | <0.8 KVA | <1.3 KVA |
| Torque | 0–50 Nm | 0–50 Nm | 0–50 Nm | 0–140 Nm | 0–140 Nm | 0–140 Nm | 0–140 Nm | 0–170 Nm |
| Coverage | 5,000 sq.ft | 6,000 sq.ft | 7,000 sq.ft | 8,000 sq.ft | 15,000 sq.ft | 18,000 sq.ft | 23,000 sq.ft | 30,000 sq.ft |
| Air Flow (CFM) | 350K–400K | 350K–400K | 400K–450K | 400K–450K | 450K–500K | 450K–500K | 450K–500K | 500K–550K |
| Approx. Fan Weight | 52 kg | 56 kg | 60 kg | 70 kg | 78 kg | 82 kg | 86 kg | 100 kg |
| Safety System |
|
|---|---|
| Certifications |
|
| Warranty | Available on request |
The Epoch Pole-Mounted HVLS Fan is a gearless, direct-drive PMSM industrial fan available across eight diameters — 8 Ft to 24 Ft — to match spaces from small workshops to large-format warehouses. Every size shares the same airfoil-profile aluminum blade design, UPF+PMSM motor technology, and safety-certified build, so you can standardize on one platform and simply choose the coverage that fits your floor.
- ✔ Epoch PMSM Motor
- ✔ 5 Blades + Accessories
- ✔ Standard Controller
- ✔ Fan Mounting Kit
- ✔ Safety Guy Wires
- ✘ Mounting Pole (sold separately)
Pole Mounting
This fan is supplied as a pole-mounted unit; the pole itself is not included and is specified separately based on your ceiling height and site conditions. Speak to our engineers to select the correct pole length for your installation.
Blade Tech Note
Blade Ends: Nylon Winglets
Material: 6061-T6 Anodized Aluminum
Width: 187.53 mm · Thickness: 2 mm
Struts: Clear Zinc / High Tensile Steel