Skip to product information
EP24F5B-3.0
$4,201.00
⚙ EPOCH HVLS FANS — TECHNICAL SPECIFICATIONS ⚙
EPOCH 3.0 SERIES
Epoch 24-ft | 5-Blades | 62 RPM HVLS Fan
Epoch 3.0 Motor & Controller — 170 Nm / 1.5 kW / 2.0 hp
⚙ Epoch 3.0 – 24 ft (7.3 m) 5-Blade Specifications
| Fan Diameter | 24 ft (7.3 m) |
|---|---|
| Number of Blades | 5 |
| Blade Profile | Airfoil Design (Falcon-inspired + aeronautics) |
| Blade Material / Struts | Anodized 6061-T6 Aluminum / Clear Zinc Steel |
| Blade Width / Thickness | 187 mm / 2 mm |
| Blade End | Winglets (Nylon) |
| Coverage / Radius | 30,000 sq.ft. (2,787 m²) · Radius 57.5 ft |
| Space Between Fans / From Wall | 115 ft / 36 ft (min) |
| Air Flow (CFM) | 500,000 – 550,000 CFM |
| Sound Level | < 35 dB |
| Fan Weight | 100 kg / 220.5 lbs |
| Height From Floor (Recommended) | 11–12 m |
🔌 Motor & Electrical – Epoch 3.0
| Motor Platform | Epoch 3.0 (Falco) – Direct Drive PMSM, Gearless |
|---|---|
| Technology | UPF (Unity Power Factor) + PMSM |
| Max Speed / Power / Torque | 62 RPM · 1500 W (2.0 hp) · 170 Nm |
| Input Voltage | 200–277V AC, 1 Phase, 50/60 Hz |
| Current / KVA | ~6 A (efficient) |
| Operating Unit Options | Wireless / Apps · Touch LCD (Modbus) · Analog · Analog + LCD |
| Power Factor Correction | Yes (UPF Integrated) |
🛡 Safety & Certifications
| Safety System |
• Safety guy wire for motor + each blade • Automotive-grade hub and guy wires • Designed for UL507, UL1004, UL60730-2-9 / UL508C |
|---|---|
| Warranty | 15 Years Mechanical · 7 Years Electrical |
COMPARISON
🏆 Direct Competitor Comparison – 24 ft Models
| Parameter | Epoch | Big Ass | Macroair | Hunter | Greenheck |
|---|---|---|---|---|---|
| Motor | PMSM (gearless) | Gearbox | AC | BLDC | BLDC |
| Power Factor | Yes | No | No | No | No |
| Input Power | 2 Hp (1.5 kW) | 2 Hp | 1.5 Hp | 1 Hp | 1.5 Hp |
| Torque | 170 Nm | Low | 171 Nm | 90 Nm | Low |
| Sound | <35 dB | Noisy | 61 dB | N/A | 50 dB |
| Current | 6 A | 20 A | 20 A | N/A | High |
| Coverage | 30,000 sq.ft. | N/A | 20,000 sq.ft. | 22,500 sq.ft. | 23,300 sq.ft. |
| Airflow | 500k–550k CFM | Low | N/A | N/A | 243,000 CFM |
| Warranty | 15 / 7 Years | 15 / 7 | 1–7 | 15 / 10 | 1 Year |
* Competitor data compiled from publicly available specifications. Trademarks belong to respective owners.
📬 For inquiries, OEM drawings, installation guide:
epochfans@falcoemotors.com
epochfans@falcoemotors.com