Skip to product information
HX12F5B
$2,687.00
12-ft 5-Blades 80 RPM Commercial HVLS Fan with Hx Motor and Controller - 30Nm/0.4kW/0.5hp
Technical Specifications
| Parameter | Specifications |
|---|---|
| Category | HVLS Commercial Fan |
| Sweep Size | 12 ft (3.7 m) |
| Number of Blades | 5 |
| Down Rod Length | 2 ft |
| Blade Profile | Aerodynamic Airfoil Design |
| Blade Material | Anodized 6061-T6 Aluminum |
| Blade Width | 123.7 mm |
| Blade Thickness | 1.65 mm |
Motor & Electrical Specifications
| Parameter | Specifications |
|---|---|
| Motor Type | 3-Phase PMSM, Gearless, Brushless |
| Power Rating | < 400 W |
| Maximum Speed | 80 RPM |
| Torque | 30 Nm |
| Input Voltage | 180–240 VAC, Single Phase, 50/60 Hz |
| Input Current | < 4.8A Peak / 1.7A RMS |
| Power Factor | 0.5 |
Airflow & Coverage
| Parameter | Specifications |
|---|---|
| Maximum Coverage Radius | 33 ft |
| Total Coverage Area | 3,500 sq.ft (325 sq.m) |
| Airflow (Max) | 265,000 CFM (Approx.) |
| Noise Level | < 50 dB |
| Fan Weight | 28.8 kg / 63 lbs |
Safety & Compliance
| Parameter | Specifications |
|---|---|
| Connection Type | Wired |
| Mechanical Safety | Automotive-grade hub with guy wires |
| Standards | UL507, UL1004, UL60730-2-9, UL508C |
| EU Compliance | Directive 2014/35/EU |
Product Overview & Key Features
- Revolutionary 3-Phase Gearless Direct-Drive PMSM Technology
- Extremely Economical & Energy Efficient (<400W)
- Maintenance-Free & Ultra-Quiet Operation
- Falcon-Wing Inspired 5-Blade Aerodynamic Design
- Maximum CFM with Minimum Power Consumption
- Reduces Surrounding Temperature by 4–7°C
Key Benefits
- Reverse circulation for all-season comfort
- Improves worker productivity
- Lowest sound and weight in category
- Zero maintenance design
- Tremendous airflow with huge power savings